2016
Cat | Overall Rank | Gender Rank | BIB | Name | Time | Gender | Nationality | Status |
---|---|---|---|---|---|---|---|---|
100KM | 1 | 1 | 1043 | ![]() | 26:35:00 | Male | Norway | Finished |
100KM | NA | NA | 1022 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1050 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1008 | ![]() | Male | Singapore | DNF | |
100KM | NA | NA | 1001 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1002 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1003 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1005 | ![]() | Male | Malaysia | DNF | |
100KM | NA | NA | 1007 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1010 | ![]() | Male | Thailand | DNF | |
100KM | NA | NA | 1011 | ![]() | Male | Thailand | DNF | |
100KM | NA | NA | 1012 | ![]() | Malaysia | DNF | ||
100KM | NA | NA | 1013 | ![]() | Male | Malaysia | DNF | |
100KM | NA | NA | 1014 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1015 | ![]() | Male | Japan | DNF | |
100KM | NA | NA | 1016 | ![]() | Male | Malaysia | DNF | |
100KM | NA | NA | 1017 | ![]() | Male | Malaysia | DNF | |
100KM | NA | NA | 1018 | ![]() | Male | South Africa | DNF | |
100KM | NA | NA | 1019 | ![]() | Male | Malaysia | DNF | |
100KM | NA | NA | 1021 | ![]() | Male | Malaysia | DNF | |
100KM | NA | NA | 1023 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1024 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1025 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1026 | ![]() | Indonesia | DNF | ||
100KM | NA | NA | 1027 | ![]() | Indonesia | DNF | ||
100KM | NA | NA | 1029 | ![]() | Male | Japan | DNF | |
100KM | NA | NA | 1030 | ![]() | Male | Japan | DNF | |
100KM | NA | NA | 1031 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1032 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1033 | ![]() | Male | Brunei Darussalam | DNF | |
100KM | NA | NA | 1034 | ![]() | Male | China | DNF | |
100KM | NA | NA | 1035 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1036 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1037 | ![]() | Male | Australia | DNF | |
100KM | NA | NA | 1038 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1039 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1040 | ![]() | Indonesia | DNF | ||
100KM | NA | NA | 1041 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1042 | ![]() | Male | Brunei Darussalam | DNF | |
100KM | NA | NA | 1044 | ![]() | Male | Brunei Darussalam | DNF | |
100KM | NA | NA | 1045 | ![]() | Male | Japan | DNF | |
100KM | NA | NA | 1046 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1048 | ![]() | Male | Malaysia | DNF | |
100KM | NA | NA | 1049 | ![]() | Male | Thailand | DNF | |
100KM | NA | NA | 1052 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1004 | ![]() | Male | Singapore | DNS | |
100KM | NA | NA | 1006 | ![]() | Male | Singapore | DNS | |
100KM | NA | NA | 1009 | ![]() | Male | Brunei Darussalam | DNS | |
100KM | NA | NA | 1020 | ![]() | Male | China | DNS | |
100KM | NA | NA | 1028 | ![]() | Male | Thailand | DNS | |
100KM | NA | NA | 1047 | ![]() | Male | Philippines | DNS | |
100KM | NA | NA | 1051 | ![]() | Male | Brunei Darussalam | DNS | |
Note: DNF=Did Not Finish (under cut off time), DNS=Did Not Start
Cat | Overall Rank | Gender Rank | BIB | Name | Time | Gender | Nationality | Status |
---|---|---|---|---|---|---|---|---|
60KM | 1 | 1 | 6079 | ![]() | 16:30:18 | Male | France | Finished |
60KM | 2 | 2 | 6071 | ![]() | 17:07:07 | Male | France | Finished |
60KM | 3 | 3 | 6058 | ![]() | 17:57:20 | Male | Singapore | Finished |
60KM | 4 | 4 | 6065 | ![]() | 18:05:27 | Male | Malaysia | Finished |
60KM | 5 | 5 | 6073 | ![]() | 18:18:50 | Male | Malaysia | Finished |
60KM | 6 | 6 | 6047 | ![]() | 18:36:46 | Male | China | Finished |
60KM | 7 | 7 | 6082 | ![]() | 18:44:41 | Male | United Kingdom | Finished |
60KM | 8 | 8 | 6024 | ![]() | 19:05:02 | Male | Malaysia | Finished |
60KM | 9 | 9 | 6007 | ![]() | 19:06:53 | Male | Belgium | Finished |
60KM | 10 | 10 | 6005 | ![]() | 19:28:47 | Male | Indonesia | Finished |
60KM | 11 | 11 | 6054 | ![]() | 19:37:50 | Male | Germany | Finished |
60KM | 12 | 1 | 6027 | ![]() | 19:44:59 | Indonesia | Finished | |
60KM | 13 | 12 | 6030 | ![]() | 19:45:03 | Male | France | Finished |
60KM | 14 | 13 | 6053 | ![]() | 19:58:54 | Male | Indonesia | Finished |
60KM | NA | NA | 6055 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6039 | ![]() | Singapore | DNF | ||
60KM | NA | NA | 6070 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6010 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6045 | ![]() | Malaysia | DNF | ||
60KM | NA | NA | 6002 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6020 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6060 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6066 | ![]() | Indonesia | DNF | ||
60KM | NA | NA | 6012 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6003 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6008 | ![]() | Male | France | DNF | |
60KM | NA | NA | 6009 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6011 | ![]() | Male | United Kingdom | DNF | |
60KM | NA | NA | 6015 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6017 | ![]() | Male | South Africa | DNF | |
60KM | NA | NA | 6018 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6021 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6022 | ![]() | Indonesia | DNF | ||
60KM | NA | NA | 6023 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6025 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6026 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6029 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6031 | ![]() | Male | Singapore | DNF | |
60KM | NA | NA | 6032 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6033 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6034 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6035 | ![]() | Singapore | DNF | ||
60KM | NA | NA | 6036 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6037 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6038 | ![]() | Male | Singapore | DNF | |
60KM | NA | NA | 6040 | ![]() | Male | China | DNF | |
60KM | NA | NA | 6041 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6042 | ![]() | Male | China | DNF | |
60KM | NA | NA | 6043 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6044 | ![]() | Male | Brunei Darussalam | DNF | |
60KM | NA | NA | 6046 | ![]() | Male | Singapore | DNF | |
60KM | NA | NA | 6048 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6049 | ![]() | Male | Netherlands | DNF | |
60KM | NA | NA | 6050 | ![]() | Male | Singapore | DNF | |
60KM | NA | NA | 6051 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6052 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6056 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6057 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6059 | ![]() | Male | China | DNF | |
60KM | NA | NA | 6061 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6062 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6063 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6064 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6067 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6068 | ![]() | Indonesia | DNF | ||
60KM | NA | NA | 6069 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6072 | ![]() | Male | Japan | DNF | |
60KM | NA | NA | 6074 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6075 | ![]() | Male | Japan | DNF | |
60KM | NA | NA | 6076 | ![]() | Male | Viet Nam | DNF | |
60KM | NA | NA | 6077 | ![]() | Male | France | DNF | |
60KM | NA | NA | 6078 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6083 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6001 | ![]() | Male | Indonesia | DNS | |
60KM | NA | NA | 6004 | ![]() | Male | Indonesia | DNS | |
60KM | NA | NA | 6006 | ![]() | Male | Indonesia | DNS | |
60KM | NA | NA | 6013 | ![]() | France | DNS | ||
60KM | NA | NA | 6014 | ![]() | Male | Cambodia | DNS | |
60KM | NA | NA | 6016 | ![]() | Male | Indonesia | DNS | |
60KM | NA | NA | 6019 | ![]() | Male | Indonesia | DNS | |
60KM | NA | NA | 6028 | ![]() | Male | Malaysia | DNS | |
60KM | NA | NA | 6080 | ![]() | Male | United Kingdom | DNS | |
60KM | NA | NA | 6081 | ![]() | Male | France | DNS | |
Note: DNF=Did Not Finish (under cut off time), DNS=Did Not Start
Cat | Overall Rank | Gender Rank | BIB | Name | Time | Gender | Nationality | Status |
---|---|---|---|---|---|---|---|---|
36KM | 1 | 1 | 3126 | ![]() | 07:44:58 | Male | Spain | Finished |
36KM | 2 | 2 | 3095 | ![]() | 07:47:41 | Male | France | Finished |
36KM | 3 | 3 | 3119 | ![]() | 08:51:16 | Male | Indonesia | Finished |
36KM | 4 | 4 | 3026 | ![]() | 08:52:58 | Male | France | Finished |
36KM | 5 | 5 | 3125 | ![]() | 09:00:44 | Male | Indonesia | Finished |
36KM | 6 | 6 | 3080 | ![]() | 09:30:43 | Male | Indonesia | Finished |
36KM | 7 | 7 | 3109 | ![]() | 09:46:11 | Male | France | Finished |
36KM | 8 | 8 | 3117 | ![]() | 09:55:44 | Male | France | Finished |
36KM | 9 | 9 | 3123 | ![]() | 10:09:22 | Male | United States | Finished |
36KM | 10 | 1 | 3121 | ![]() | 10:10:15 | France | Finished | |
36KM | 11 | 10 | 3069 | ![]() | 10:26:56 | Male | Singapore | Finished |
36KM | 12 | 11 | 3101 | ![]() | 11:29:44 | Male | Indonesia | Finished |
36KM | 13 | 12 | 3110 | ![]() | 11:29:45 | Male | Germany | Finished |
36KM | 14 | 13 | 3120 | ![]() | 11:36:03 | Male | France | Finished |
36KM | 15 | 14 | 3028 | ![]() | 11:58:17 | Male | China | Finished |
36KM | 16 | 2 | 3039 | ![]() | 11:58:18 | Singapore | Finished | |
36KM | 17 | 15 | 3075 | ![]() | 12:01:15 | Male | Indonesia | Finished |
36KM | 18 | 16 | 3116 | ![]() | 12:04:29 | Male | France | Finished |
36KM | 19 | 17 | 3115 | ![]() | 12:04:31 | Male | France | Finished |
36KM | 20 | 3 | 3122 | ![]() | 12:12:35 | United Kingdom | Finished | |
36KM | 21 | 4 | 3071 | ![]() | 12:26:57 | France | Finished | |
36KM | 22 | 18 | 3062 | ![]() | 12:26:58 | Male | France | Finished |
36KM | 23 | 19 | 3114 | ![]() | 12:32:28 | Male | Indonesia | Finished |
36KM | 24 | 5 | 3097 | ![]() | 12:32:30 | Indonesia | Finished | |
36KM | 25 | 6 | 3104 | ![]() | 12:39:09 | Indonesia | Finished | |
36KM | 26 | 20 | 3105 | ![]() | 12:46:19 | Male | Indonesia | Finished |
36KM | 27 | 21 | 3092 | ![]() | 13:11:25 | Male | Indonesia | Finished |
36KM | 28 | 22 | 3030 | ![]() | 13:31:25 | Male | Indonesia | Finished |
36KM | 29 | 23 | 3035 | ![]() | 13:36:00 | Male | Malaysia | Finished |
36KM | 30 | 24 | 3041 | ![]() | 13:36:00 | Male | Malaysia | Finished |
36KM | 31 | 7 | 3063 | ![]() | 13:36:00 | Indonesia | Finished | |
36KM | 32 | 25 | 3108 | ![]() | 13:42:10 | Male | Australia | Finished |
36KM | 33 | 26 | 3021 | ![]() | 13:42:11 | Male | Indonesia | Finished |
36KM | 34 | 27 | 3096 | ![]() | 14:03:07 | Male | Indonesia | Finished |
36KM | 35 | 28 | 3002 | ![]() | 14:04:30 | Male | Indonesia | Finished |
36KM | 36 | 29 | 3059 | ![]() | 14:07:07 | Male | China | Finished |
36KM | 37 | 30 | 3046 | ![]() | 14:08:05 | Male | France | Finished |
36KM | 38 | 31 | 3047 | ![]() | 14:08:05 | Male | France | Finished |
36KM | 39 | 32 | 3072 | ![]() | 14:08:05 | Male | France | Finished |
36KM | 40 | 33 | 3051 | ![]() | 14:08:06 | Male | Indonesia | Finished |
36KM | 41 | 8 | 3074 | ![]() | 14:08:34 | China | Finished | |
36KM | 42 | 34 | 3058 | ![]() | 14:09:02 | Male | Indonesia | Finished |
36KM | 43 | 35 | 3005 | ![]() | 14:17:04 | Male | Indonesia | Finished |
36KM | 44 | 9 | 3023 | ![]() | 14:17:04 | Indonesia | Finished | |
36KM | 45 | 36 | 3040 | ![]() | 14:17:05 | Male | Indonesia | Finished |
36KM | 46 | 37 | 3015 | ![]() | 14:25:04 | Male | France | Finished |
36KM | 47 | 10 | 3112 | ![]() | 14:26:55 | Malaysia | Finished | |
36KM | 48 | 38 | 3113 | ![]() | 14:27:06 | Male | Malaysia | Finished |
36KM | 49 | 39 | 3011 | ![]() | 14:33:26 | Male | Indonesia | Finished |
36KM | 50 | 40 | 3064 | ![]() | 14:33:55 | Male | Indonesia | Finished |
36KM | 51 | 41 | 3034 | ![]() | 14:37:11 | Male | Indonesia | Finished |
36KM | 52 | 42 | 3099 | ![]() | 14:43:30 | Male | Indonesia | Finished |
36KM | 53 | 43 | 3083 | ![]() | 14:57:00 | Male | China | Finished |
36KM | NA | NA | 3078 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3128 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3100 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3008 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3027 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3129 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3088 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3127 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3131 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3130 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3043 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3024 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3124 | ![]() | Thailand | DNF | ||
36KM | NA | NA | 3084 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3003 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3098 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3082 | ![]() | China | DNF | ||
36KM | NA | NA | 3060 | ![]() | Male | Singapore | DNF | |
36KM | NA | NA | 3089 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3007 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3093 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3012 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3111 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3067 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3052 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3031 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3065 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3001 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3079 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3006 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3010 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3014 | ![]() | Malaysia | DNF | ||
36KM | NA | NA | 3016 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3017 | ![]() | Male | France | DNF | |
36KM | NA | NA | 3018 | ![]() | France | DNF | ||
36KM | NA | NA | 3019 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3020 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3022 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3025 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3029 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3032 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3033 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3036 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3037 | ![]() | Singapore | DNF | ||
36KM | NA | NA | 3038 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3045 | ![]() | Singapore | DNF | ||
36KM | NA | NA | 3048 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3053 | ![]() | Male | Malaysia | DNF | |
36KM | NA | NA | 3054 | ![]() | Male | Malaysia | DNF | |
36KM | NA | NA | 3055 | ![]() | Male | Malaysia | DNF | |
36KM | NA | NA | 3056 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3057 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3061 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3070 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3073 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3076 | ![]() | Male | Malaysia | DNF | |
36KM | NA | NA | 3077 | ![]() | Male | Singapore | DNF | |
36KM | NA | NA | 3085 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3086 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3087 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3090 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3091 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3102 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3103 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3106 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3107 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3004 | ![]() | Male | Indonesia | DNS | |
36KM | NA | NA | 3009 | ![]() | Male | Indonesia | DNS | |
36KM | NA | NA | 3013 | ![]() | Male | Hungary | DNS | |
36KM | NA | NA | 3042 | ![]() | Singapore | DNS | ||
36KM | NA | NA | 3044 | ![]() | Male | Singapore | DNS | |
36KM | NA | NA | 3049 | ![]() | Indonesia | DNS | ||
36KM | NA | NA | 3050 | ![]() | Male | Indonesia | DNS | |
36KM | NA | NA | 3066 | ![]() | Male | Indonesia | DNS | |
36KM | NA | NA | 3068 | ![]() | Male | Indonesia | DNS | |
36KM | NA | NA | 3081 | ![]() | Male | Indonesia | DNS | |
36KM | NA | NA | 3094 | ![]() | Male | Venezuela | DNS | |
36KM | NA | NA | 3118 | ![]() | Male | France | DNS | |
Note: DNF=Did Not Finish (under cut off time), DNS=Did Not Start
Cat | Overall Rank | Gender Rank | BIB | Name | Time | Gender | Nationality | Status |
---|---|---|---|---|---|---|---|---|
27KM | 1 | 1 | 2063 | ![]() | 04:41:01 | Male | Indonesia | Finished |
27KM | 2 | 2 | 2055 | ![]() | 05:06:50 | Male | Germany | Finished |
27KM | 3 | 3 | 2062 | ![]() | 05:30:59 | Male | Indonesia | Finished |
27KM | 4 | 4 | 2060 | ![]() | 05:40:40 | Male | France | Finished |
27KM | 5 | 5 | 2038 | ![]() | 06:35:31 | Male | Indonesia | Finished |
27KM | 6 | 6 | 2061 | ![]() | 06:36:23 | Male | Indonesia | Finished |
27KM | 7 | 7 | 2054 | ![]() | 06:46:50 | Male | France | Finished |
27KM | 8 | 8 | 2031 | ![]() | 06:57:40 | Male | Indonesia | Finished |
27KM | 9 | 9 | 2006 | ![]() | 07:17:09 | Male | Indonesia | Finished |
27KM | 10 | 10 | 2001 | ![]() | 07:17:10 | Male | Indonesia | Finished |
27KM | 11 | 1 | 2044 | ![]() | 07:24:33 | Indonesia | Finished | |
27KM | 12 | 2 | 2059 | ![]() | 07:42:36 | Indonesia | Finished | |
27KM | 13 | 11 | 2034 | ![]() | 07:50:08 | Male | Thailand | Finished |
27KM | 14 | 12 | 2052 | ![]() | 07:52:11 | Male | Indonesia | Finished |
27KM | 15 | 13 | 2064 | ![]() | 08:01:13 | Male | Indonesia | Finished |
27KM | 16 | 3 | 2011 | ![]() | 08:21:14 | Indonesia | Finished | |
27KM | 17 | 14 | 2041 | ![]() | 08:31:13 | Male | Malaysia | Finished |
27KM | 18 | 15 | 2042 | ![]() | 08:31:14 | Male | Malaysia | Finished |
27KM | 19 | 4 | 2014 | ![]() | 08:32:44 | Indonesia | Finished | |
27KM | 20 | 16 | 2035 | ![]() | 08:37:24 | Male | Thailand | Finished |
27KM | 21 | 17 | 2040 | ![]() | 08:57:05 | Male | Indonesia | Finished |
27KM | 22 | 5 | 2003 | ![]() | 08:59:17 | Indonesia | Finished | |
27KM | NA | NA | 2025 | ![]() | Indonesia | DNF | ||
27KM | NA | NA | 2018 | ![]() | Male | Indonesia | DNF | |
27KM | NA | NA | 2017 | ![]() | Male | Indonesia | DNF | |
27KM | NA | NA | 2027 | ![]() | Indonesia | DNF | ||
27KM | NA | NA | 2019 | ![]() | Indonesia | DNF | ||
27KM | NA | NA | 2053 | ![]() | Male | Indonesia | DNF | |
27KM | NA | NA | 2021 | ![]() | Indonesia | DNF | ||
27KM | NA | NA | 2030 | ![]() | Male | Indonesia | DNF | |
27KM | NA | NA | 2029 | ![]() | Indonesia | DNF | ||
27KM | NA | NA | 2050 | ![]() | China | DNF | ||
27KM | NA | NA | 2024 | ![]() | Indonesia | DNF | ||
27KM | NA | NA | 2032 | ![]() | Malaysia | DNF | ||
27KM | NA | NA | 2037 | ![]() | Male | Malaysia | DNF | |
27KM | NA | NA | 2023 | ![]() | Indonesia | DNF | ||
27KM | NA | NA | 2012 | ![]() | Indonesia | DNF | ||
27KM | NA | NA | 2013 | ![]() | Indonesia | DNF | ||
27KM | NA | NA | 2043 | ![]() | Indonesia | DNF | ||
27KM | NA | NA | 2047 | ![]() | Indonesia | DNF | ||
27KM | NA | NA | 2045 | ![]() | Male | Indonesia | DNF | |
27KM | NA | NA | 2002 | ![]() | Indonesia | DNF | ||
27KM | NA | NA | 2049 | ![]() | China | DNF | ||
27KM | NA | NA | 2004 | ![]() | Male | Indonesia | DNS | |
27KM | NA | NA | 2005 | ![]() | Male | Indonesia | DNS | |
27KM | NA | NA | 2007 | ![]() | Male | Indonesia | DNS | |
27KM | NA | NA | 2008 | ![]() | Male | Indonesia | DNS | |
27KM | NA | NA | 2009 | ![]() | Indonesia | DNS | ||
27KM | NA | NA | 2010 | ![]() | Indonesia | DNS | ||
27KM | NA | NA | 2022 | ![]() | Indonesia | DNS | ||
27KM | NA | NA | 2026 | ![]() | Indonesia | DNS | ||
27KM | NA | NA | 2028 | ![]() | Male | Indonesia | DNS | |
27KM | NA | NA | 2033 | ![]() | Male | Indonesia | DNS | |
27KM | NA | NA | 2039 | ![]() | Male | Indonesia | DNS | |
27KM | NA | NA | 2046 | ![]() | Male | Indonesia | DNS | |
27KM | NA | NA | 2051 | ![]() | Male | France | DNS | |
27KM | NA | NA | 2057 | ![]() | Australia | DNS | ||
27KM | NA | NA | 2058 | ![]() | Male | Germany | DNS | |
Note: DNF=Did Not Finish (under cut off time), DNS=Did Not Start