Race Results
Thank you for being part of 2017 Rinjani 100!
Official finishers can download your certificate here.
2017
Cat | Overall Rank | Gender Rank | BIB | Name | Time | Gender | Nationality | Status |
---|---|---|---|---|---|---|---|---|
100KM | 1 | 1 | 1020 | ![]() | 33:11:55 | Male | Indonesia | Finished |
100KM | 2 | 2 | 1013 | ![]() | 33:53:16 | Male | China | Finished |
100KM | 3 | 3 | 1016 | ![]() | 34:37:39 | Male | France | Finished |
100KM | 4 | 4 | 1030 | ![]() | 35:49:46 | Male | Indonesia | Finished |
100KM | NA | NA | 1001 | ![]() | Male | Thailand | DNF | |
100KM | NA | NA | 1002 | ![]() | Male | Singapore | DNF | |
100KM | NA | NA | 1004 | ![]() | Male | Malaysia | DNF | |
100KM | NA | NA | 1005 | ![]() | Male | Germany | DNF | |
100KM | NA | NA | 1006 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1007 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1008 | ![]() | Male | Singapore | DNF | |
100KM | NA | NA | 1010 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1012 | ![]() | Male | China | DNF | |
100KM | NA | NA | 1014 | ![]() | China | DNF | ||
100KM | NA | NA | 1015 | ![]() | Male | China | DNF | |
100KM | NA | NA | 1017 | ![]() | Male | United Kingdom | DNF | |
100KM | NA | NA | 1019 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1021 | ![]() | Male | Japan | DNF | |
100KM | NA | NA | 1022 | ![]() | Male | Singapore | DNF | |
100KM | NA | NA | 1023 | ![]() | Male | Brunei Darussalam | DNF | |
100KM | NA | NA | 1024 | ![]() | Thailand | DNF | ||
100KM | NA | NA | 1025 | ![]() | Male | Australia | DNF | |
100KM | NA | NA | 1026 | ![]() | Male | Malaysia | DNF | |
100KM | NA | NA | 1027 | ![]() | Male | Japan | DNF | |
100KM | NA | NA | 1028 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1029 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1031 | ![]() | Male | China | DNF | |
100KM | NA | NA | 1032 | ![]() | Male | Malaysia | DNF | |
100KM | NA | NA | 1033 | ![]() | Male | Japan | DNF | |
100KM | NA | NA | 1034 | ![]() | Male | France | DNF | |
100KM | NA | NA | 1035 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1036 | ![]() | Male | United States | DNF | |
100KM | NA | NA | 1037 | ![]() | Male | Malaysia | DNF | |
100KM | NA | NA | 1039 | ![]() | Male | Indonesia | DNF | |
100KM | NA | NA | 1009 | ![]() | Male | Malaysia | DNS | |
100KM | NA | NA | 1011 | ![]() | Male | China | DNS | |
100KM | NA | NA | 1018 | ![]() | Male | Singapore | DNS | |
100KM | NA | NA | 1038 | ![]() | Male | France | DNS | |
Note: DNF=Did Not Finish (under cut off time), DNS=Did Not Start
Cat | Overall Rank | Gender Rank | BIB | Name | Time | Gender | Nationality | Status |
---|---|---|---|---|---|---|---|---|
60KM | 1 | 1 | 6067 | ![]() | 14:53:55 | Male | Thailand | Finished |
60KM | 2 | 2 | 6109 | ![]() | 15:10:40 | Male | Indonesia | Finished |
60KM | 3 | 3 | 6107 | ![]() | 16:36:50 | Male | Indonesia | Finished |
60KM | 4 | 4 | 6063 | ![]() | 16:45:11 | Male | France | Finished |
60KM | 5 | 5 | 6041 | ![]() | 16:57:20 | Male | Indonesia | Finished |
60KM | 6 | 6 | 6045 | ![]() | 17:15:51 | Male | Indonesia | Finished |
60KM | 7 | 7 | 6062 | ![]() | 17:16:16 | Male | Indonesia | Finished |
60KM | 8 | 8 | 6019 | ![]() | 17:26:08 | Male | Malaysia | Finished |
60KM | 9 | 9 | 6030 | ![]() | 17:40:43 | Male | Ireland | Finished |
60KM | 10 | 10 | 6037 | ![]() | 17:52:38 | Male | Malaysia | Finished |
60KM | 11 | 11 | 6074 | ![]() | 18:15:38 | Male | Malaysia | Finished |
60KM | 12 | 12 | 6002 | ![]() | 18:16:02 | Male | China | Finished |
60KM | 13 | 13 | 6093 | ![]() | 18:24:49 | Male | China | Finished |
60KM | 14 | 14 | 6084 | ![]() | 18:34:22 | Male | Indonesia | Finished |
60KM | 15 | 15 | 6057 | ![]() | 18:42:14 | Male | France | Finished |
60KM | 16 | 16 | 6104 | ![]() | 18:52:18 | Male | Indonesia | Finished |
60KM | 17 | 1 | 6106 | ![]() | 19:00:44 | Indonesia | Finished | |
60KM | 18 | 17 | 6016 | ![]() | 19:19:30 | Male | Indonesia | Finished |
60KM | 19 | 18 | 6017 | ![]() | 19:19:30 | Male | Indonesia | Finished |
60KM | 20 | 19 | 6046 | ![]() | 19:19:30 | Male | Indonesia | Finished |
60KM | 21 | 20 | 6020 | ![]() | 19:21:36 | Male | Malaysia | Finished |
60KM | 22 | 21 | 6082 | ![]() | 19:34:27 | Male | France | Finished |
60KM | 23 | 22 | 6091 | ![]() | 19:43:18 | Male | Spain | Finished |
60KM | 24 | 23 | 6065 | ![]() | 19:47:54 | Male | United States | Finished |
60KM | NA | NA | 6001 | ![]() | Male | China | DNF | |
60KM | NA | NA | 6003 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6004 | ![]() | Male | Malaysia | DNF | |
60KM | NA | NA | 6005 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6006 | ![]() | Malaysia | DNF | ||
60KM | NA | NA | 6007 | ![]() | Male | France | DNF | |
60KM | NA | NA | 6008 | ![]() | Malaysia | DNF | ||
60KM | NA | NA | 6009 | ![]() | Malaysia | DNF | ||
60KM | NA | NA | 6010 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6011 | ![]() | Germany | DNF | ||
60KM | NA | NA | 6012 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6013 | ![]() | Indonesia | DNF | ||
60KM | NA | NA | 6014 | ![]() | Malaysia | DNF | ||
60KM | NA | NA | 6018 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6022 | ![]() | Male | France | DNF | |
60KM | NA | NA | 6023 | ![]() | Male | Malaysia | DNF | |
60KM | NA | NA | 6024 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6025 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6026 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6027 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6028 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6029 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6031 | ![]() | Male | Thailand | DNF | |
60KM | NA | NA | 6032 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6033 | ![]() | Male | Malaysia | DNF | |
60KM | NA | NA | 6034 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6035 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6036 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6039 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6040 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6042 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6043 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6044 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6047 | ![]() | Male | China | DNF | |
60KM | NA | NA | 6048 | ![]() | Male | China | DNF | |
60KM | NA | NA | 6049 | ![]() | China | DNF | ||
60KM | NA | NA | 6050 | ![]() | Male | China | DNF | |
60KM | NA | NA | 6051 | ![]() | Male | Malaysia | DNF | |
60KM | NA | NA | 6052 | ![]() | Male | China | DNF | |
60KM | NA | NA | 6053 | ![]() | Male | China | DNF | |
60KM | NA | NA | 6054 | ![]() | Male | Singapore | DNF | |
60KM | NA | NA | 6055 | ![]() | Male | France | DNF | |
60KM | NA | NA | 6058 | ![]() | China | DNF | ||
60KM | NA | NA | 6059 | ![]() | Male | China | DNF | |
60KM | NA | NA | 6060 | ![]() | Malaysia | DNF | ||
60KM | NA | NA | 6064 | ![]() | Male | France | DNF | |
60KM | NA | NA | 6066 | ![]() | Male | France | DNF | |
60KM | NA | NA | 6068 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6069 | ![]() | Male | France | DNF | |
60KM | NA | NA | 6070 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6071 | ![]() | Male | Australia | DNF | |
60KM | NA | NA | 6072 | ![]() | Male | Thailand | DNF | |
60KM | NA | NA | 6073 | ![]() | Male | United Kingdom | DNF | |
60KM | NA | NA | 6075 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6076 | ![]() | Male | Brunei Darussalam | DNF | |
60KM | NA | NA | 6077 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6078 | ![]() | Indonesia | DNF | ||
60KM | NA | NA | 6079 | ![]() | Male | Brunei Darussalam | DNF | |
60KM | NA | NA | 6080 | ![]() | Male | Malaysia | DNF | |
60KM | NA | NA | 6081 | ![]() | Male | Malaysia | DNF | |
60KM | NA | NA | 6083 | ![]() | Male | United States | DNF | |
60KM | NA | NA | 6085 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6086 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6087 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6088 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6089 | ![]() | Indonesia | DNF | ||
60KM | NA | NA | 6090 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6092 | ![]() | Male | France | DNF | |
60KM | NA | NA | 6094 | ![]() | Male | Russian Federation | DNF | |
60KM | NA | NA | 6095 | ![]() | Male | Panama | DNF | |
60KM | NA | NA | 6096 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6097 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6098 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6099 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6100 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6101 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6102 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6103 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6105 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6108 | ![]() | Male | Indonesia | DNF | |
60KM | NA | NA | 6015 | ![]() | Slovakia | DNS | ||
60KM | NA | NA | 6021 | ![]() | Male | Indonesia | DNS | |
60KM | NA | NA | 6038 | ![]() | Male | Indonesia | DNS | |
60KM | NA | NA | 6056 | ![]() | Male | United Kingdom | DNS | |
60KM | NA | NA | 6061 | ![]() | Male | France | DNS | |
60KM | NA | NA | 6111 | ![]() | Male | Brunei Darussalam | DNS | |
Note: DNF=Did Not Finish (under cut off time), DNS=Did Not Start
Cat | Overall Rank | Gender Rank | BIB | Name | Time | Gender | Nationality | Status |
---|---|---|---|---|---|---|---|---|
36KM | 1 | 1 | 3180 | ![]() | 06:31:33 | Male | Austria | Finished |
36KM | 2 | 2 | 3242 | ![]() | 07:44:46 | Male | France | Finished |
36KM | 3 | 3 | 3010 | ![]() | 07:55:05 | Male | Indonesia | Finished |
36KM | 4 | 4 | 3267 | ![]() | 08:02:42 | Male | Indonesia | Finished |
36KM | 5 | 5 | 3262 | ![]() | 08:05:08 | Male | Romania | Finished |
36KM | 6 | 6 | 3114 | ![]() | 08:48:11 | Male | Denmark | Finished |
36KM | 7 | 7 | 3097 | ![]() | 08:55:38 | Male | Indonesia | Finished |
36KM | 8 | 1 | 3241 | ![]() | 08:55:38 | France | Finished | |
36KM | 9 | 8 | 3269 | ![]() | 09:32:49 | Male | Indonesia | Finished |
36KM | 10 | 9 | 3185 | ![]() | 09:35:36 | Male | France | Finished |
36KM | 11 | 10 | 3230 | ![]() | 09:35:37 | Male | France | Finished |
36KM | 12 | 2 | 3182 | ![]() | 09:38:05 | Indonesia | Finished | |
36KM | 13 | 11 | 3154 | ![]() | 09:42:36 | Male | Singapore | Finished |
36KM | 14 | 12 | 3271 | ![]() | 09:42:36 | Male | United Kingdom | Finished |
36KM | 15 | 3 | 3270 | ![]() | 09:42:37 | United Kingdom | Finished | |
36KM | 16 | 13 | 3264 | ![]() | 09:50:34 | Male | Indonesia | Finished |
36KM | 17 | 14 | 3204 | ![]() | 10:05:13 | Male | Australia | Finished |
36KM | 18 | 15 | 3268 | ![]() | 10:07:45 | Male | Germany | Finished |
36KM | 19 | 16 | 3163 | ![]() | 10:08:26 | Male | United Kingdom | Finished |
36KM | 20 | 17 | 3067 | ![]() | 10:09:24 | Male | Indonesia | Finished |
36KM | 21 | 18 | 3125 | ![]() | 10:40:08 | Male | Indonesia | Finished |
36KM | 22 | 19 | 3245 | ![]() | 10:47:45 | Male | Indonesia | Finished |
36KM | 23 | 4 | 3202 | ![]() | 10:56:28 | Indonesia | Finished | |
36KM | 24 | 20 | 3039 | ![]() | 11:07:21 | Male | Indonesia | Finished |
36KM | 25 | 21 | 3057 | ![]() | 11:07:43 | Male | Indonesia | Finished |
36KM | 26 | 5 | 3145 | ![]() | 11:07:52 | China | Finished | |
36KM | 27 | 6 | 3064 | ![]() | 11:09:17 | Korea, Republic Of | Finished | |
36KM | 28 | 22 | 3002 | ![]() | 11:15:09 | Male | France | Finished |
36KM | 29 | 23 | 3129 | ![]() | 11:16:34 | Male | China | Finished |
36KM | 30 | 24 | 3151 | ![]() | 11:16:34 | Male | Russian Federation | Finished |
36KM | 31 | 7 | 3041 | ![]() | 11:26:13 | Indonesia | Finished | |
36KM | 32 | 25 | 3246 | ![]() | 11:32:00 | Male | Indonesia | Finished |
36KM | 33 | 26 | 3207 | ![]() | 11:32:02 | Male | United States | Finished |
36KM | 34 | 27 | 3078 | ![]() | 11:39:42 | Male | Malaysia | Finished |
36KM | 35 | 28 | 3131 | ![]() | 11:39:45 | Male | Singapore | Finished |
36KM | 36 | 29 | 3136 | ![]() | 11:39:48 | Male | Singapore | Finished |
36KM | 37 | 30 | 3103 | ![]() | 11:54:28 | Male | Malaysia | Finished |
36KM | 38 | 31 | 3261 | ![]() | 11:54:42 | Male | Indonesia | Finished |
36KM | 39 | 32 | 3189 | ![]() | 11:56:14 | Male | Indonesia | Finished |
36KM | 40 | 33 | 3020 | ![]() | 11:57:22 | Male | Indonesia | Finished |
36KM | 41 | 34 | 3032 | ![]() | 11:59:36 | Male | Malaysia | Finished |
36KM | 42 | 35 | 3003 | ![]() | 12:00:54 | Male | France | Finished |
36KM | 43 | 8 | 3017 | ![]() | 12:03:21 | Malaysia | Finished | |
36KM | 44 | 36 | 3142 | ![]() | 12:03:48 | Male | China | Finished |
36KM | 45 | 37 | 3011 | ![]() | 12:03:49 | Male | China | Finished |
36KM | 46 | 38 | 3183 | ![]() | 12:04:14 | Male | Indonesia | Finished |
36KM | 47 | 9 | 3113 | ![]() | 12:05:59 | Australia | Finished | |
36KM | 48 | 39 | 3052 | ![]() | 12:08:11 | Male | Indonesia | Finished |
36KM | 49 | 40 | 3021 | ![]() | 12:08:30 | Male | Indonesia | Finished |
36KM | 50 | 41 | 3222 | ![]() | 12:11:08 | Male | Indonesia | Finished |
36KM | 51 | 42 | 3126 | ![]() | 12:13:19 | Male | China | Finished |
36KM | 52 | 43 | 3098 | ![]() | 12:15:22 | Male | Indonesia | Finished |
36KM | 53 | 44 | 3060 | ![]() | 12:16:39 | Male | Indonesia | Finished |
36KM | 54 | 45 | 3217 | ![]() | 12:19:51 | Male | Indonesia | Finished |
36KM | 55 | 10 | 3123 | ![]() | 12:19:52 | Indonesia | Finished | |
36KM | 56 | 46 | 3047 | ![]() | 12:26:10 | Male | Indonesia | Finished |
36KM | 57 | 47 | 3274 | ![]() | 12:28:32 | Male | Indonesia | Finished |
36KM | 58 | 48 | 3028 | ![]() | 12:31:08 | Male | Indonesia | Finished |
36KM | 59 | 11 | 3111 | ![]() | 12:31:16 | Indonesia | Finished | |
36KM | 60 | 12 | 3265 | ![]() | 12:31:43 | China | Finished | |
36KM | 61 | 49 | 3102 | ![]() | 12:34:10 | Male | Indonesia | Finished |
36KM | 62 | 50 | 3066 | ![]() | 12:36:02 | Male | Indonesia | Finished |
36KM | 63 | 13 | 3054 | ![]() | 12:37:58 | Indonesia | Finished | |
36KM | 64 | 14 | 3044 | ![]() | 12:53:21 | Malaysia | Finished | |
36KM | 65 | 15 | 3175 | ![]() | 12:55:23 | Taiwan, Province Of China | Finished | |
36KM | 66 | 51 | 3058 | ![]() | 12:57:32 | Male | Indonesia | Finished |
36KM | 67 | 52 | 3196 | ![]() | 12:58:20 | Male | Thailand | Finished |
36KM | 68 | 53 | 3036 | ![]() | 13:04:44 | Male | Indonesia | Finished |
36KM | 69 | 54 | 3190 | ![]() | 13:06:29 | Male | Indonesia | Finished |
36KM | 70 | 55 | 3104 | ![]() | 13:09:17 | Male | Indonesia | Finished |
36KM | 71 | 56 | 3061 | ![]() | 13:17:32 | Male | Indonesia | Finished |
36KM | 72 | 57 | 3071 | ![]() | 13:20:18 | Male | Indonesia | Finished |
36KM | 73 | 58 | 3030 | ![]() | 13:20:54 | Male | Indonesia | Finished |
36KM | 74 | 16 | 3033 | ![]() | 13:21:54 | Indonesia | Finished | |
36KM | 75 | 59 | 3197 | ![]() | 13:22:07 | Male | United States | Finished |
36KM | 76 | 60 | 3208 | ![]() | 13:22:07 | Male | United Kingdom | Finished |
36KM | 77 | 61 | 3093 | ![]() | 13:22:22 | Male | Indonesia | Finished |
36KM | 78 | 62 | 3050 | ![]() | 13:23:35 | Male | Indonesia | Finished |
36KM | 79 | 17 | 3013 | ![]() | 13:27:54 | Indonesia | Finished | |
36KM | 80 | 63 | 3068 | ![]() | 13:27:54 | Male | Indonesia | Finished |
36KM | 81 | 64 | 3266 | ![]() | 13:28:28 | Male | Singapore | Finished |
36KM | 82 | 18 | 3143 | ![]() | 13:30:03 | China | Finished | |
36KM | 83 | 65 | 3073 | ![]() | 13:31:21 | Male | Indonesia | Finished |
36KM | 84 | 66 | 3224 | ![]() | 13:31:22 | Male | Indonesia | Finished |
36KM | 85 | 67 | 3037 | ![]() | 13:31:39 | Male | Indonesia | Finished |
36KM | 86 | 19 | 3046 | ![]() | 13:31:40 | France | Finished | |
36KM | 87 | 68 | 3048 | ![]() | 13:39:57 | Male | Indonesia | Finished |
36KM | 88 | 69 | 3181 | ![]() | 13:44:51 | Male | Indonesia | Finished |
36KM | 89 | 70 | 3237 | ![]() | 13:45:03 | Male | Indonesia | Finished |
36KM | 90 | 71 | 3040 | ![]() | 13:45:20 | Male | Indonesia | Finished |
36KM | 91 | 72 | 3085 | ![]() | 13:46:04 | Male | Indonesia | Finished |
36KM | 92 | 73 | 3186 | ![]() | 13:46:47 | Male | Indonesia | Finished |
36KM | 93 | 20 | 3161 | ![]() | 13:48:46 | Indonesia | Finished | |
36KM | 94 | 74 | 3121 | ![]() | 13:48:47 | Male | Indonesia | Finished |
36KM | 95 | 75 | 3239 | ![]() | 13:48:47 | Male | Indonesia | Finished |
36KM | 96 | 76 | 3172 | ![]() | 13:57:37 | Male | Indonesia | Finished |
36KM | 97 | 21 | 3153 | ![]() | 13:59:22 | Thailand | Finished | |
36KM | 98 | 77 | 3004 | ![]() | 13:59:23 | Male | Thailand | Finished |
36KM | 99 | 78 | 3063 | ![]() | 13:59:26 | Male | Malaysia | Finished |
36KM | 100 | 79 | 3034 | ![]() | 14:00:39 | Male | Indonesia | Finished |
36KM | 101 | 80 | 3088 | ![]() | 14:00:42 | Male | Indonesia | Finished |
36KM | 102 | 81 | 3112 | ![]() | 14:04:09 | Male | Indonesia | Finished |
36KM | 103 | 82 | 3203 | ![]() | 14:07:58 | Male | Indonesia | Finished |
36KM | 104 | 83 | 3095 | ![]() | 14:08:01 | Male | Indonesia | Finished |
36KM | 105 | 84 | 3091 | ![]() | 14:08:05 | Male | Indonesia | Finished |
36KM | 106 | 85 | 3240 | ![]() | 14:10:40 | Male | China | Finished |
36KM | 107 | 86 | 3263 | ![]() | 14:13:38 | Male | Malaysia | Finished |
36KM | 108 | 22 | 3232 | ![]() | 14:15:26 | China | Finished | |
36KM | 109 | 87 | 3205 | ![]() | 14:17:06 | Male | Indonesia | Finished |
36KM | 110 | 88 | 3119 | ![]() | 14:18:40 | Male | Indonesia | Finished |
36KM | 111 | 89 | 3140 | ![]() | 14:18:40 | Male | Indonesia | Finished |
36KM | 112 | 90 | 3141 | ![]() | 14:19:15 | Male | Indonesia | Finished |
36KM | 113 | 23 | 3137 | ![]() | 14:25:15 | Singapore | Finished | |
36KM | 114 | 91 | 3138 | ![]() | 14:25:15 | Male | China | Finished |
36KM | 115 | 92 | 3051 | ![]() | 14:26:24 | Male | Indonesia | Finished |
36KM | 116 | 93 | 3025 | ![]() | 14:28:00 | Male | Indonesia | Finished |
36KM | 117 | 94 | 3090 | ![]() | 14:29:29 | Male | Indonesia | Finished |
36KM | 118 | 95 | 3079 | ![]() | 14:29:33 | Male | Indonesia | Finished |
36KM | 119 | 96 | 3235 | ![]() | 14:30:04 | Male | Indonesia | Finished |
36KM | 120 | 97 | 3159 | ![]() | 14:30:57 | Male | Indonesia | Finished |
36KM | 121 | 24 | 3006 | ![]() | 14:31:07 | Thailand | Finished | |
36KM | 122 | 98 | 3077 | ![]() | 14:31:41 | Male | Malaysia | Finished |
36KM | 123 | 99 | 3094 | ![]() | 14:32:08 | Male | Indonesia | Finished |
36KM | 124 | 100 | 3035 | ![]() | 14:32:57 | Male | Indonesia | Finished |
36KM | 125 | 25 | 3029 | ![]() | 14:33:20 | Indonesia | Finished | |
36KM | 126 | 101 | 3260 | ![]() | 14:33:35 | Male | Indonesia | Finished |
36KM | 127 | 102 | 3258 | ![]() | 14:33:38 | Male | Indonesia | Finished |
36KM | 128 | 103 | 3016 | ![]() | 14:33:57 | Male | Malaysia | Finished |
36KM | 129 | 104 | 3251 | ![]() | 14:38:29 | Male | Indonesia | Finished |
36KM | 130 | 105 | 3233 | ![]() | 14:40:09 | Male | China | Finished |
36KM | 131 | 106 | 3147 | ![]() | 14:40:42 | Male | Indonesia | Finished |
36KM | 132 | 107 | 3084 | ![]() | 14:41:46 | Male | Indonesia | Finished |
36KM | 133 | 26 | 3219 | ![]() | 14:45:19 | Indonesia | Finished | |
36KM | 134 | 108 | 3108 | ![]() | 14:46:44 | Male | Indonesia | Finished |
36KM | 135 | 109 | 3055 | ![]() | 14:46:54 | Male | Indonesia | Finished |
36KM | 136 | 110 | 3096 | ![]() | 14:47:45 | Male | Indonesia | Finished |
36KM | 137 | 27 | 3249 | ![]() | 14:48:57 | Indonesia | Finished | |
36KM | 138 | 111 | 3024 | ![]() | 14:49:31 | Male | Malaysia | Finished |
36KM | 139 | 112 | 3216 | ![]() | 14:51:10 | Male | Indonesia | Finished |
36KM | 140 | 113 | 3156 | ![]() | 14:53:30 | Male | Indonesia | Finished |
36KM | 141 | 28 | 3075 | ![]() | 14:54:09 | Viet Nam | Finished | |
36KM | NA | NA | 3007 | ![]() | Malaysia | DNF | ||
36KM | NA | NA | 3008 | ![]() | Malaysia | DNF | ||
36KM | NA | NA | 3009 | ![]() | Male | Malaysia | DNF | |
36KM | NA | NA | 3014 | ![]() | Male | Malaysia | DNF | |
36KM | NA | NA | 3018 | ![]() | Male | Malaysia | DNF | |
36KM | NA | NA | 3019 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3022 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3023 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3026 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3027 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3031 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3038 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3042 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3043 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3056 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3059 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3065 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3069 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3070 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3072 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3076 | ![]() | Malaysia | DNF | ||
36KM | NA | NA | 3080 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3082 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3083 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3086 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3087 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3092 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3099 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3105 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3106 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3107 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3109 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3110 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3117 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3118 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3122 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3124 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3127 | ![]() | China | DNF | ||
36KM | NA | NA | 3128 | ![]() | Male | China | DNF | |
36KM | NA | NA | 3130 | ![]() | China | DNF | ||
36KM | NA | NA | 3132 | ![]() | Male | China | DNF | |
36KM | NA | NA | 3133 | ![]() | China | DNF | ||
36KM | NA | NA | 3134 | ![]() | China | DNF | ||
36KM | NA | NA | 3135 | ![]() | Male | China | DNF | |
36KM | NA | NA | 3139 | ![]() | China | DNF | ||
36KM | NA | NA | 3146 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3148 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3149 | ![]() | Male | Malaysia | DNF | |
36KM | NA | NA | 3152 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3155 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3158 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3160 | ![]() | Indonesia | DNF | ||
36KM | NA | NA | 3165 | ![]() | Male | China | DNF | |
36KM | NA | NA | 3166 | ![]() | China | DNF | ||
36KM | NA | NA | 3167 | ![]() | China | DNF | ||
36KM | NA | NA | 3168 | ![]() | China | DNF | ||
36KM | NA | NA | 3170 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3176 | ![]() | Male | China | DNF | |
36KM | NA | NA | 3177 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3178 | ![]() | Male | Hong Kong | DNF | |
36KM | NA | NA | 3179 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3184 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3187 | ![]() | Male | Australia | DNF | |
36KM | NA | NA | 3188 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3191 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3192 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3193 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3194 | ![]() | Male | Indonesia | DNF | |
36KM | NA | NA | 3195 | ![]() | Male | Indonesia | DNF | |
